| Profile for Micronesia | |
|---|---|
| Name | Micronesia
|
| Players | 248 |
| Ranking | 55483.76 |
| Ranking position | 44 |
| Members of Micronesia sorted by Ranking | ||
|---|---|---|
| # | Name | Ranking |
| 92676 | razz0 | 842.46 |
| 92989 | Jasno | 838.30 |
| 95368 | HillBilly1 | 805.45 |
| 96137 | LordSeneca | 794.75 |
| 96226 | nigbird | 793.70 |
| 96257 | kAsuRu | 793.39 |
| 97034 | IAMJDSFUCK | 783.08 |
| 97121 | Rudl | 782.11 |
| 98342 | sharawy | 764.67 |
| 99696 | Clay39 | 747.12 |
| 100078 | Zuhane | 741.82 |
| 100726 | martyn30 | 732.71 |
| 100793 | Vinpn | 731.72 |
| 102543 | Manwich | 708.78 |
| 104553 | Gnim | 682.92 |
| 105012 | iventu | 676.66 |
| 105324 | ElRatto | 672.61 |
| 105588 | Javabarnes | 668.87 |
| 107275 | kingwisp | 647.39 |
| 107866 | Olentikka | 639.48 |



