| Profile for Malta | |
|---|---|
| Name | Malta
|
| Players | 100 |
| Ranking | 46743.98 |
| Ranking position | 75 |
| Members of Malta sorted by Ranking | ||
|---|---|---|
| # | Name | Ranking |
| 84741 | FragMagnet | 959.56 |
| 86284 | Robsmx | 936.93 |
| 87686 | paul7958 | 915.30 |
| 91336 | borgw | 860.99 |
| 92099 | mATTEH | 850.36 |
| 93053 | bunkyy | 837.47 |
| 93336 | yan974 | 833.64 |
| 99810 | frocione | 745.51 |
| 103061 | dcumbo | 701.96 |
| 109814 | SelKaN | 613.72 |
| 109930 | Blond | 612.31 |
| 112277 | Sucram | 581.48 |
| 113139 | B0SS | 570.95 |
| 113191 | Robertzahr | 570.24 |
| 113522 | hghtyuj | 566.08 |
| 114415 | Paradox777 | 554.82 |
| 114731 | Clive22 | 550.82 |
| 114759 | Milchmann1 | 550.46 |
| 116999 | Synth | 521.97 |
| 118512 | Jhobgood | 503.00 |



