| Profile for Malta | |
|---|---|
| Name | Malta
|
| Players | 100 |
| Ranking | 46744.19 |
| Ranking position | 75 |
| Members of Malta sorted by Ranking | ||
|---|---|---|
| # | Name | Ranking |
| 1144 | V3G4Z | 5750.46 |
| 2213 | fleming | 5474.52 |
| 11710 | ciangura | 3875.97 |
| 11905 | Gandus | 3852.15 |
| 12579 | ASSMUNCHER | 3775.45 |
| 13477 | Icedude | 3673.95 |
| 13552 | MADbyron | 3665.01 |
| 15007 | Resekli | 3510.67 |
| 16011 | Lordtyron | 3412.34 |
| 17898 | Courior | 3242.33 |
| 18338 | CuntSucker | 3204.81 |
| 18511 | Jamez29 | 3190.22 |
| 20734 | MStar | 3007.98 |
| 22461 | cutrona | 2879.41 |
| 22841 | Rycart | 2854.31 |
| 26768 | etienne | 2604.25 |
| 31467 | Cathlock | 2356.24 |
| 32412 | TiNTii | 2310.09 |
| 32777 | StefanoCor | 2291.05 |
| 34089 | RaZeR777 | 2230.38 |



