| Profile for Austria | |
|---|---|
| Name | Austria
|
| Players | 1264 |
| Ranking | 59641.80 |
| Ranking position | 24 |
| Members of Austria sorted by Ranking | ||
|---|---|---|
| # | Name | Ranking |
| 11059 | Woiferl | 3957.65 |
| 11093 | Hist0ry | 3951.86 |
| 11312 | Sepppppp | 3922.61 |
| 11364 | sonic3 | 3915.36 |
| 11544 | jotron | 3894.07 |
| 11650 | lakebourg | 3882.70 |
| 11971 | overdose | 3844.27 |
| 12267 | jvr | 3811.04 |
| 12268 | Eichi | 3810.99 |
| 12313 | v01pe | 3805.71 |
| 12393 | Tattooed | 3795.19 |
| 12649 | Freakydevi | 3766.83 |
| 12812 | Welix | 3746.22 |
| 12863 | DaDeluXe | 3739.89 |
| 13192 | Deawin | 3701.60 |
| 13862 | Timmboo | 3629.41 |
| 13895 | Nuka | 3626.08 |
| 13911 | cruzader | 3624.79 |
| 13943 | fgy | 3620.95 |
| 13944 | Snogger127 | 3620.83 |



