Top players |
---|
# | Name | Ranking |
---|---|---|
1 | AkaM | 6199.75 |
2 | Degn | 6199.24 |
3 | Haruspex | 6198.58 |
4 | PrimusK | 6198.50 |
5 | pebe | 6198.49 |
Top teams |
---|
# | Name | Ranking |
---|---|---|
1 | Simulacra | 24794.18 |
2 | Bitchslap | 24789.96 |
3 | Timeless | 24786.04 |
4 | Berrichons | 24774.44 |
5 | Shortcut | 24725.83 |
Top countries |
---|
# | Name | Ranking |
---|---|---|
1 | Finland | 61909.20 |
2 | United States | 61880.85 |
3 | France | 61869.00 |
4 | Germany | 61834.54 |
5 | United Kingdom | 61803.55 |
Latest top scores |
---|
Date | Name | Track | Result |
---|---|---|---|
19 min ago | Mastery | Downloadable-5: Let It Flip | 00:31:61 |
5 h ago | Edofili | Downloadable-5: Let It Flip | 17:04:86 |
6 h ago | Edofili | Downloadable-4: Grindhouse | 15:31:08 |
6 h ago | josupoo | Hard 1: Full Speed Ahead | 02:38:46 |
6 h ago | josupoo | Medium 7: Under Construction | 04:39:61 |
Active players | 192859 |
---|
See more statistics.