Top players |
---|
# | Name | Ranking |
---|---|---|
1 | AkaM | 6199.87 |
2 | Degn | 6199.36 |
3 | Haruspex | 6198.69 |
4 | PrimusK | 6198.62 |
5 | pebe | 6198.62 |
Top teams |
---|
# | Name | Ranking |
---|---|---|
1 | Simulacra | 24794.66 |
2 | Bitchslap | 24790.47 |
3 | Timeless | 24786.56 |
4 | Berrichons | 24774.85 |
5 | Shortcut | 24726.10 |
Top countries |
---|
# | Name | Ranking |
---|---|---|
1 | Finland | 61909.98 |
2 | United States | 61881.95 |
3 | France | 61842.53 |
4 | Germany | 61835.33 |
5 | United Kingdom | 61805.01 |
Latest top scores |
---|
Date | Name | Track | Result |
---|---|---|---|
32 min ago | DominikSK | Tutorial-5: Hill Climbing | 00:10:65 |
5 h ago | LOUDNOISES | Hard 7: An Affair With Boxes | 05:26:66 |
5 h ago | LOUDNOISES | Hard 6: Steel and Concrete | 08:53:70 |
12 h ago | johntrue | Dynamic 3: Shaky Grounds | 01:58:86 |
15 h ago | yellowsq | Hard 3: Jumpy Ride | 01:35:80 |
Active players | 192319 |
---|
See more statistics.