View scores by track
              


All time results
# Name Faults Record
1 tryIt 0 00:00:05
2 AkaM 0 00:20:00
3 Degn 0 00:20:04
4 Hugh 0 00:20:04
5 Haruspex 0 00:20:08
6 Kn33st3r1 0 00:20:13
7 krzykd101 0 00:20:13
8 PrimusK 0 00:20:21
9 Mooses 0 00:20:23
10 NorfaiR 0 00:20:23
11 FaceStab 0 00:20:25
12 ElBags 0 00:20:25
13 wisanu619 0 00:20:26
14 Sandholm 0 00:20:31
15 Galahan 0 00:20:35
16 keijokeijo 0 00:20:35
17 Kim1337 0 00:20:35
18 Falfa 0 00:20:36
19 Galahan90 0 00:20:38
20 Dosto 0 00:20:40

Pages: 1 2 3 4 5 6 7 8 9 10 11 >

Top players
# Name Ranking
1 AkaM 6199.72
2 Degn 6199.17
3 PrimusK 6198.65
4 Haruspex 6198.50
5 pebe 6198.39

Top teams
# Name Ranking
1 Simulacra 24794.65
2 Bitchslap 24789.24
3 Timeless 24785.35
4 Berrichons 24773.44
5 Shortcut 24722.85

Top countries
# Name Ranking
1 Finland 61933.18
2 United States 61875.03
3 France 61865.43
4 Germany 61825.55
5 United Kingdom 61796.67

Latest top scores
Date Name Track Result
10 min ago 123123123 Easy 4: Concrete Mayhem 00:42:43
11 min ago 123123123 Easy 3: The Jorma Highway 00:19:54
13 min ago 123123123 Easy 2: Ladder Madness 00:29:83
18 min ago 123123123 Easy 1: Construction Work 00:21:41
19 min ago 123123123 Tutorial-7: Switch Jump Lesson 00:10:18

Active players 194296

See more statistics.